Later this month, Hulu will raise the price of its live TV service to $76.99, but did you know Hulu has a slightly cheaper live TV option? Quietly for some time now, Hulu has had a cheaper live TV plan that costs just $68.99 but will go up to $75.99 next week. This plan comes with all the same live channels like ESPN and your locals that the $76.99 plan but doesn’t come with Disney+, ESPN+, or Hulu’s on-demand service.
Here is how Hulu describes this plan:
Live TV Only: For $68.99/month. This plan gives subscribers access to live content only and does not include the Hulu streaming library or access to Disney+ or ESPN+.
This plan is cheaper, and for many, this will be a fine option, but for an extra $1 a month, you can get a ton of additional content. With the higher-end plan, you can get Disney+, ESPN+, and Hulu on-demand. This gives you a huge collection of live events, movies, TV shows, and specials that you won’t get with the cheaper plan.
So, if all you want is the live TV channels and you want to save some money, this new Hulu live TV-only plan may be for you if you want to save $1. This will also be a great option for anyone who gets the Disney+ bundle free from, for example, the old grandfathered Verizon offer.
Here are all the channels that Hulu + Live TV:
Hulu | |
ABC | ✓ |
CBS | ✓ |
FOX | ✓ |
NBC | ✓ |
CW | ✓ |
A&E | ✓ |
ACC Network | ✓ |
American Heroes Channel | ✓ |
Animal Planet | ✓ |
Hulu | |
BET | ✓ |
BET Her | ✓ |
Big Ten Network | ✓ |
Hulu | |
Bloomberg Television | ✓ |
Boomerang | ✓ |
Bravo | ✓ |
Cartoon Network/Adult Swim | ✓ |
CBS SportsNet | ✓ |
Cheddar | ✓ |
Cinemax | ✓ |
CMT | ✓ |
Hulu | |
CNBC | ✓ |
CNBC World | ✓ |
CNN | ✓ |
Comedy Central | ✓ |
Comedy TV | ✓ |
Cooking Channel | ✓ |
Cozi TV | ✓ |
Hulu | |
Destination America | ✓ |
Discovery | ✓ |
Discovery Family | ✓ |
Discovery Life | ✓ |
Disney Channel | ✓ |
Disney Junior | ✓ |
Disney XD | ✓ |
Magnolia | ✓ |
E! | ✓ |
Hulu | |
ESPN | ✓ |
ESPN2 | ✓ |
ESPN Bases Loaded | ✓ |
ESPN Deportes | ✓ |
ESPN Goal Line | ✓ |
ESPNEWS | ✓ |
ESPNU | ✓ |
Hulu | |
Food Network | ✓ |
Fox Business | ✓ |
Fox News | ✓ |
Freeform | ✓ |
FS1 | ✓ |
FS2 | ✓ |
Hulu | |
FX | ✓ |
FX Movie Channel | ✓ |
FXX | ✓ |
FYI | ✓ |
Golf Channel | ✓ |
Hulu | |
Great American Country | ✓ |
Hallmark | ✓ |
HBO | ✓ |
HGTV | ✓ |
History | ✓ |
Investigation Discovery | ✓ |
Hulu | |
Lifetime | ✓ |
Lifetime Movies | ✓ |
MAV TV | ✓ |
Motortrend | ✓ |
Hulu | |
MSNBC | ✓ |
MTV | ✓ |
MTV2 | ✓ |
MTV Classic | ✓ |
NatGeo | ✓ |
NatGeo Wild | ✓ |
NBC Sports RSNs | ✓ |
Hulu | |
NFL Network | ✓ |
NFL RedZone | ✓ |
Hulu + Live TV | |
Nick Jr. | ✓ |
Nickelodeon | ✓ |
Nicktooons | ✓ |
Outdoor Channel | ✓ |
OWN | ✓ |
Oxygen | ✓ |
Hulu | |
Paramount Network | ✓ |
PBS | ✓* In Some Markets |
Pop | ✓ |
Science Channel | ✓ |
Hulu | |
SEC Network | ✓ |
Showtime | ✓ |
Smithsonian | ✓ |
SNY | ✓ |
Sportsman | ✓ |
Start TV | ✓ |
SyFy | ✓ |
Hulu | |
TBS | ✓ |
TeenNick | ✓ |
Telemundo | ✓ |
TLC | ✓ |
TNT | ✓ |
Travel Channel | ✓ |
Tru TV | ✓ |
Hulu | |
Turner Classic Movies | ✓ |
TV Land | ✓ |
Universo | ✓ |
Hulu | |
USA Network | ✓ |
VH1 | ✓ |
ViceTV | ✓ |